NAKASEKE RADIO 90.2 FM PROGRAMME LIST |
|
| MONDAY | |
| OPENING PRAYER (Olugendo lw'omutambuze) | 6:00- 7:00 AM |
| MORNING SHOW | 7:00-12:00 AM |
| AMAWULIRE | 8:00-8:15 AM |
| BBC NEWS | 9:00-9:05 AM |
| EBY'EMIZANYO (SPORTS) | 11:30-12:00 PM |
| EKIWUMULO (LUNCH HR.) | 12:00-1:00 PM |
| EBYOBULIMI N'OBULUNZI | 3:00-4:00 Pm |
| MUGYEBALEKO EVENING DRIVE | 4:00-5:30 PM |
| EBY'EMIZANYO (SPORTS) | 5:30-6:30 PM |
| OMUWENDO GW'OMUNTU ( GOSPEL) | 7:00-8:00 PM |
| AMAWULIRE (LUGANDA) | 8:00-8:15 PM |
| BODA BODA | 8:15-9:15 PM |
| CLOSING PRAYER (HR.) | 10:00-11:00 PM |
| MUSIC BREAK & GREETINGS (CLOSING) | |
| TUESDAY | |
| OPENING PRAYER (Olugendo lw'omutambuze) | 6:00-7:00 AM |
| MORNING SHOW | 7:00-12:00 AM |
| AMAWULIRE | 8:30-8:45 AM |
| BBC NEWS | 9:00-9:05 AM |
| KIWUMULO (LUNCH HR.) | 12:00-1:00 PM |
| MUSIC BREAK & GREETINGS | 1:00-2:00 PM |
| EBY'OBULAMU (HEALTH) | 2:00-3:00 PM |
| SSENGA SPECIAL | 3:00-4:00 PM |
| BUGANDA N'ENONO (CULTURE) | 4:00-5:00 PM |
| MUGYEBALEKO | 5:00-7:00 PM |
| OMUWENDO GW'OMUNTU(GOSPEL) | 7:00-8:00 PM |
| AMAWULIRE (LUGANDA) | 8:00-8:15 PM |
| OUR PARLIAMENT -REPLAY | 8:15-9:15 PM |
| MUSIC BREAK & GREETINGS | 9:15-10:00 PM |
| CLOSING PRAYER (HR.) | 10:00-11:00 PM |
| MUSIC BREAK & GREETINGS (CLOSING) | |
| WEDNESDAY | |
| OPENINIG PRAYER Olugendo Lw'omutambuze) | 6:00-7:00 AM |
| MORNING SHOW | 7:00-12:00 AM |
| AMAWULIRE | 8:00-8:15 AM |
| BBC NEWS | 9:00-9:05 AM |
| SPORTS | 11:30-12:00 PM |
| KIWUMULO (LUNCH HR.) | 12:00-1:00 PM |
| OMUNAKU KAAMA (Business) | 1:00-2:00 PM |
| FARMER'S VOICE | 3:00-4:00 PM |
| HEALTH- NAKASEKE HOSPITAL | 4:00-5:00 PM |
| MUGYEBALEKO | 5:00-7:00 PM |
| OMUWENDO GW'OMUNTU | 7:00-8:00 PM |
| AMAWULIRE (LUGANDA) | 8:00-8:20 PM |
| TRADITIONAL HEALING (SEFA) | 8:20-9:00 PM |
| SSENGA SPECIAL- REPLAY | 9:00-10:00 PM |
| CLOSING PLAYER | 10:00-11:00 PM |
| MUSIC BREAK & GREETINGS (CLOSING) | |
| THURSDAY | |
| OPENINIG PRAYER Olugendo Lw'omutambuze) | 6:00-7:00 AM |
| MORNING SHOW | 7:00-12:00 PM |
| AMAWULIRE | 8:00-8:15 AM |
| BBC NEWS | 9:00-9:15 AM |
| FARMING- NARO | 10:00-10:30 AM |
| KIWUMULO (LUNCH HR.) | 12:00-1:00 PM |
| BUSINESS TIPS | 2:00-3:00 PM |
| SPORTS | 3:00-4:00 PM |
| AGAFA MU NAKASEKE DISTRICT | 6:00-7:00 PM |
| MUGYEBALEKO | 4:00-7:00 PM |
| OMUWENDO GW'OMUNTU | 7:00-8:00 PM |
| AMAWULIRE ( LUGANDA) | 8:00-8:15 PM |
| OBULIMI N'OBULUNZI | 9:05-10:00 PM |
| CLOSING PLAYER | 10:00-11:00 PM |
| MUSIC & GREETINGS (CLOSING) | |
| FRIDAY | |
| OPENINIG PRAYER Olugendo Lw'omutambuze) | 6:00-7:00 AM |
| MORNING SHOW | 7:00-12:00 PM |
| AMAWULIRE | 9:00-9:05 AM |
| BBC NEWS | 10:00-12:00 PM |
| KIWUMULO (LUNCH HR) ISLAMIC HOUR | 12:00-1:00 PM 1:00-2:00PM |
| ENVIRONMENT SCHOOL QUIZ COMPETITION |
2:00-4:00PM |
| MUSIC BREAK &GREETINS | 3:00-4:00 PM |
| MUGYEBALEKO | 4:00-7:00 PM |
| OMUWENDO GW'OMUNTU | 7:00-8:00 PM |
| AMAWULIRE (LUGANDA) | 8:00-8:15 PM |
| EBIRWA BYERABIRWA | 8:15-10:00PM |
| CLOSING PLAYER | 10:00-11:00 PM |
| MUSIC & GREETING (CLOSING) | 11:00-12:00 AM |
| SATURDAY | |
| OPENINIG PRAYER Olugendo Lw'omutambuze) | 6:00-7:00 AM |
| SEVENTHDAY
GOSPEL MUSIC FARMING -REPLAY |
7:00-8:00 AM 8:00-9:00 AM 9:00-10:00 AM |
| KADONGO KAMU MAKULA | 10:00-1:00 PM |
| WEEKLY SPORTS ROUND UP | 1:00-2:00 PM |
| GYENVUDDE / ELDERS | 2:00-3:00 PM |
| MUSIC BREAK-OLDIES | 3:00-4:00 PM |
| OUR PARLIAMENT | 4:00-5:00 PM |
| SSENGA -REPLAY | 6:00-7:00 PM |
| BUGANDA N'ENONO-REPLAY | 7:00-8:00 PM |
| SATURDAY TOP 20 COUNTDOWN | 8:00-10:00 PM |
| CLOSING PRAYER | 10:00-11:00 PM |
| MUSIC & GREETINGS (CLOSING) | 11:00-12:00 AM |
| SUNDAY | |
| OPENINIG PRAYER Olugendo Lw'omutambuze) | 6:00-7:00 AM |
| GOSPEL MUSIC | 7:00-8:00 AM |
| EDOBOOZI LY'OMULWADDE | 8:00-9:00 AM |
| EBIFA MU NSI | 9:00-10:00 AM |
| STRAIGHT TALK | 10:00-11:00 AM |
| GREAT SUNDAY REQUESTS | 11:00-1:00 AM |
| DOBOOZI LY'OMWANA | 1:00-2:00 PM |
| ABAWULIRIZA (FUNS CLUB) | 2:00-3:00 PM |
| EBYENGIGIRIZA (QUIZ) | 3:00-5:00 PM |
| WEKEMBE (MARKET) | 5:00-6:00 PM |
| HEALTH -REPLAY | 6:00-7:00 PM |
| OLULIMI N'EBYOBUWANGWA | 7:00-8:00 PM |
| GYENVUDDE / ELDERS | 8:00-9:00 PM |
| Indigenous Knowledge-REPLAY | 9:00-10:00 PM |
| MUSIC & GREETING (CLOSING) | 10:00-12:00 |
Nakaseke Telecentre was established in 1997 with the support from UNESCO, IDRC, ITU and the Local Community.
Search This Blog
RADIO SCHEDULE
Subscribe to:
Comments (Atom)
Digital Literacy Celebrations week at Nakaseke Public Library
Today Nakaseke Public Library joined the rest of the world to honer the Digital Literacy We received a good number of about 170 Children...
-
Radio broadcasting is a powerful tool that enables communication to many isolated rural villages and towns in developing countries. For...
-
Location: Nakaseke CMC is located at Nakaseke Sub-County Headquarters, 65Km off Kampala -Guru road. it is just an hour's drive towards t...
-
Today Nakaseke Public Library joined the rest of the world to honer the Digital Literacy We received a good number of about 170 Children...